Master of Science [M.Sc] (Sericulture) From Yuvaraja's College, Mysore

Mysore, Karnataka Estd 1928 Mysore University, Mysore Public (Autonomous) 0

Master of Science [M.Sc] (Sericulture) Fees

21,500first year fees
2 Years DegreeOn CampusPost GraduationFull Time
Year12
Tution fees₹21500₹19370
Total Year Wise fees21,50019,370

Eligibility Criteria

Aspirants seeking admission to 2 year Full-time M.Sc Program should have passed Bachelor’s degree in relevant discipline from a recognized university.

Course Details

Fee Structure:

First Year Fees Under Scheme – A

Sl No Combination GM, IIA, IIIA, IIIB, SC,ST, Cat-1 & II B GM, IIA, IIIA & IIIB (Income Below 1,00,000/-) CAT-1 (Income Below 2,50,000/-) SC/ST (Income Below 2,50,000/-) Other State Foreign Nationals
01 M.Sc. in Chemistry 21,500/ 17,290/- 17,290/- 210/- 33,500/ 47,900/-
02 M.Sc. in Sericulture 21,500/ 17,290/- 17,290/- 210/- 33,500/ 47,900/-
03 M.Sc. in Botany 21,500/ 17,290/- 17,290/- 210/- 33,500/ 47,900/-
04 M.Sc. in Physics 21,500/ 17,290/- 17,290/- 210/- 33,500/ 47,900/-
05 M.Sc. in FS & Nutrition 21,500/ 17,290/- 17,290/- 210/- 33,500/ 47,900/-
06 M.Sc. in Mathematics 21,500/ 17,290/- 17,290/- 210/- 33,500/ 47,900/-

First Year Fees Under Scheme – B

Sl No Combination GM, IIA, IIIA, IIIB, SC,ST, Cat-1 & II B GM, IIA, IIIA & IIIB (Income Below 1,00,000/-) CAT-1 (Income Below 2,50,000/-) SC/ST (Income Below 2,50,000/-) Other State Foreign Nationals
01 M.Sc. in Chemistry 71,720/- 67,510/- 67,510/- 25,320/- 83,720/- 98,120/-
02 M.Sc. in Sericulture 71,720/- 67,510/- 67,510/- 25,320/- 83,720/- 98,120/-
03 M.Sc. in Botany 71,720/- 67,510/- 67,510/- 25,320/- 83,720/- 98,120/-
04 M.Sc. in Physics 71,720/- 67,510/- 67,510/- 25,320/- 83,720/- 98,120/-
05 M.Sc. in FS & Nutrition 71,720/- 67,510/- 67,510/- 25,320/- 83,720/- 98,120/-
06 M.Sc. in Mathematics 52,090/- 47,880/- 47,880/- 21,255/- 64,090/- 78,490/-

Second Year Fees Under Scheme – A

Sl No Combination GM, IIA, IIIA, IIIB, SC,ST, Cat-1 & II B GM, IIA, IIIA & IIIB (Income Below 1,00,000/-) CAT-1 (Income Below 2,50,000/-) SC/ST (Income Below 2,50,000/-) Other State Foreign Nationals
01 M.Sc. in Chemistry 19,370/- 15,160/- 15,160/- 330/- 19,370/- 19,370/-
02 M.Sc. in Sericulture 19,370/- 15,160/- 15,160/- 330/- 19,370/- 19,370/-
03 M.Sc. in Botany 19,370/- 15,160/- 15,160/- 330/- 19,370/- 19,370/-
04 M.Sc. in Physics 19,370/- 15,160/- 15,160/- 330/- 19,370/- 19,370/-
05 M.Sc. in FS & Nutrition 19,370/- 15,160/- 15,160/- 330/- 19,370/- 19,370/-
06 M.Sc. in Mathematics 19,370/- 15,160/- 15,160/- 330/- 19,370/- 19,370/-

Second Year Fees Under Scheme – B

Sl No Combination GM, IIA, IIIA, IIIB, SC,ST, Cat-1 & II B GM, IIA, IIIA & IIIB (Income Below 1,00,000/-) CAT-1 (Income Below 2,50,000/-) SC/ST (Income Below 2,50,000/-) Other State Foreign Nationals
01 M.Sc. in Chemistry 69,590/- 65,380/- 65,380/- 25,440/- 69,590/- 69,590/-
02 M.Sc. in Sericulture 69,590/- 65,380/- 65,380/- 25,440/- 69,590/- 69,590/-
03 M.Sc. in Botany 69,590/- 65,380/- 65,380/- 25,440/- 69,590/- 69,590/-
04 M.Sc. in Physics 69,590/- 65,380/- 65,380/- 25,440/- 69,590/- 69,590/-
05 M.Sc. in FS & Nutrition 69,590/- 65,380/- 65,380/- 25,440/- 69,590/- 69,590/-
06 M.Sc. in Mathematics 61,460/- 57,250/- 57,250/- 21,375/- 61,460/- 61,460/-

SHOW LESS

Parent College In This Group

Write a Review & Win Monthly Prizes upto ₹30000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Photos
Top Courses
Placements
Faculties
Udemy course