Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹250 | - | - | - | - | - |
Tution fees | ₹2250 | ₹2250 | ₹2250 | ₹2250 | ₹2250 | ₹2250 |
Other fees | ₹8702 | - | ₹7512 | - | ₹7512 | - |
Total Year Wise fees | ₹13,452 | ₹12,012 | ₹12,012 |
Bachelors/Masters Degree in any discipline with at least 45% marks in aggregate from Panjab University or any other University recognized by Bar Council of India and Panjab University.