Course | Fees | Eligibility |
---|---|---|
MBA | ₹4.43 Lakhs (Total Fees) | Graduation with 50% |
BBA | ₹1.65 Lakhs (1st Year Fees) | 10 +2 with 55% |
Ph.D | ₹2.46 Lakhs (1st Year Fees) | Post Graduation with 55% |
M.A | ₹1.41 Lakhs (Total Fees) | Graduation with 50% |
B.A {Hons.} | ₹1.18 Lakhs (1st Year Fees) | 10+2 with 55% |
BA | ₹1.47 Lakhs (1st Year Fees) | 10 +2 with 55% |
B.Sc | ₹2.32 Lakhs (1st Year Fees) | 10+2 with 45% |
2 Streams :
5 Streams : +1 More
2 Streams :
9625233301, 9625233302, 7018007000