Bachelor of Technology [B.Tech] (Petroleum Engineering) From GEU, Dehradun

Dehradun, Uttarakhand Estd 1996 Graphic Era, Dehradun Private 0 Ranked 62 For B.Tech By NIRF 2024 +4 more
7.814 reviews

Bachelor of Technology [B.Tech] (Petroleum Engineering) Fees

236,400first year fees
4 Years DegreeOn CampusGraduationFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tution fees₹101500₹101500₹106575₹106575₹111903₹111903₹117498₹117498
Exam fees₹4000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Other fees₹11200₹4200₹4200₹4200₹4200₹4200₹4200₹4200
Total Year Wise fees2.36 Lakhs2.30 Lakhs2.40 Lakhs2.51 Lakhs

GEU Bachelor of Technology [B.Tech] (Petroleum Engineering)  Ranking


GEU B.Tech ranking by NIRF is 62 out of 200 in India in 2024 and it was ranked 62 out of 200 in India in 2023
B.Tech #62 out of 200 in India 2024 
#3rd in Uttarakhand
B.Tech #62 out of 200 in India 2023 
#3rd in Uttarakhand
B.Tech #64 out of 300 in India 2022 
#3rd in Uttarakhand
B.Tech #89 out of 300 in India 2020 
#2nd in Uttarakhand
B.Tech #104 out of 200 in India 2019 
#2nd in Uttarakhand

Eligibility Criteria

Candidate applying for admission in B.Tech program must have pass 10+2 in a relevant stream with 50% marks from a recognised board.

Note 

Candidate must have to qualify JEE exam.

Course Details

Fee Structure 

Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=92<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=90<92
(12th PCM %)
>=65<70 OR JEE Mains Percentile >=85<90
(12th PCM %)
>=60<65 OR JEE Mains Percentile >=80<85
1st Sem Tuition Fee 101500 101500 101500 101500 101500 101500 101500 101500
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 26,500 36,500 46,500 56,500 61,500 66,500 71,500 76,500
2nd Sem Tuition Fee 101500 101500 101500 101500 101500 101500 101500 101500
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 26,500 36,500 46,500 56,500 61,500 66,500 71,500 76,500
3rd Sem Tuition Fee 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 31,575 41,575 51,575 61,575 66,575 71,575 76,575 81,575
4th Sem Tuition Fee 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575 1,06,575
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 31,575 41,575 51,575 61,575 66,575 71,575 76,575 81,575
5th Sem Tuition Fee 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 36,903 46,903 56,903 66,903 71,903 76,903 81,903 86,903
6th Sem Tuition Fee 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903 1,11,903
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 36,903 46,903 56,903 66,903 71,903 76,903 81,903 86,903
7th Sem Tuition Fee 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 42,498 52,498 62,498 72,498 77,498 82,498 87,498 92,498
8th Sem Tuition Fee 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498 1,17,498
Scholarship  75,000 65,000 55,000 45,000 40,000 35,000 30,000 25,000
Net Tuition Fee 42,498 52,498 62,498 72,498 77,498 82,498 87,498 92,498
Total Tuition Fee 2,74,952 3,54,952 4,34,952 5,14,952 5,54,952 5,94,952 6,34,952 6,74,952

SHOW LESS

Videos

Parent College In This Group

Write a Review & Win Monthly Prizes upto ₹30000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Photos
Top Courses
Other Colleges In The Same Group
Placements
Faculties
Udemy course