Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tution fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Registration fees | ₹400 | - | - | - |
Other fees | ₹2010 | - | - | - |
Total Year Wise fees | ₹6,410 | ₹4,000 |
Mumbai University | Calcutta University | DU | SPPU | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹10410 (2 Years) | - | - | - |
Ranking | - | - | - | - |
Highest Salary | ₹550000 | - | ₹5880000 | ₹1475000 |
Average Salary | ₹320000 | - | ₹2400000 | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | B.Lib | Graduation |
Aspirants seeking admission in 2-year full-time Master of Library and Information Science [M.Lib] should meet the criteria followed by the institute
Academic Requirement
Any person who has passed Bachelor’s degree of this University in any faculty in second class and the degree of Bachelor of Library and Information Science of this University in good second class (i.e. minimum 50% or above and 45% or above for Reserved Category candidates) has obtained qualification recognized equivalent thereto by this University, shall be eligible for admission to the course for the degree of Master of Library and Information Science, after having fulfilled the requirements laid down in the other Ordinances and Regulations relating to the course.
The admission will be on the merit basis.
SHOW LESS