Bachelor of Technology [B.Tech] (Computer Science and Engineering) From Graphic Era Hill University Dehradun Campus, School of Engineering and Technology, Dehradun

Dehradun, Uttarakhand Estd 2011 Graphic Era Hill University, Dehradun Private 0

Bachelor of Technology [B.Tech] (Computer Science and Engineering) Fees

348,100first year fees
4 Years DegreeOn CampusGraduationFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tution fees₹158000₹158000₹165900₹165900₹174195₹174195₹182905₹182905
Registration fees₹2000-------
Other fees₹10050₹10050₹10050₹10050₹10050₹10050₹10050₹10050
Total Year Wise fees3.48 Lakhs3.52 Lakhs3.68 Lakhs3.86 Lakhs

Eligibility Criteria

Candidate applying for admission in 10+2 (PCM) with 70% Marks from a recognized board.

Note 

Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score.

Course Details

Fees Structure for All India Category

All India Category Semester Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
1st Sem Tuition Fee 110000 110000 110000 110000 110000 110000 110000
Scholarship  62,500 48,500 45,500 42,500 39,500 21,000 15,000
Net Tuition Fee 47,500 61,500 64,500 67,500 70,500 89,000 95,000
2nd Sem Tuition Fee 110000 110000 110000 110000 110000 110000 110000
Scholarship  62,500 48,500 45,500 42,500 39,500 21,000 15,000
Net Tuition Fee 47,500 61,500 64,500 67,500 70,500 89,000 95,000
3rd Sem Tuition Fee 1,15,500 1,15,500 1,15,500 1,15,500 1,15,500 1,15,500 1,15,500
Scholarship  63,875 49,875 46,875 43,875 40,875 21,000 15,000
Net Tuition Fee 51,625 65,625 68,625 71,625 74,625 94,500 1,00,500
4th Sem Tuition Fee 1,15,500 1,15,500 1,15,500 1,15,500 1,15,500 1,15,500 1,15,500
Scholarship  63,875 49,875 46,875 43,875 40,875 21,000 15,000
Net Tuition Fee 51,625 65,625 68,625 71,625 74,625 94,500 1,00,500
5th Sem Tuition Fee 1,21,275 1,21,275 1,21,275 1,21,275 1,21,275 1,21,275 1,21,275
Scholarship  65,319 51,319 48,319 45,319 42,319 21,000 15,000
Net Tuition Fee 55,956 69,956 72,956 75,956 78,956 1,00,275 1,06,275
6th Sem Tuition Fee 1,21,275 1,21,275 1,21,275 1,21,275 1,21,275 1,21,275 1,21,275
Scholarship  65,319 51,319 48,319 45,319 42,319 21,000 15,000
Net Tuition Fee 55,956 69,956 72,956 75,956 78,956 1,00,275 1,06,275
7th Sem Tuition Fee 1,27,339 1,27,339 1,27,339 1,27,339 1,27,339 1,27,339 1,27,339
Scholarship  66,835 52,835 49,835 46,835 43,835 21,000 15,000
Net Tuition Fee 60,504 74,504 77,504 80,504 83,504 1,06,339 1,12,339
8th Sem Tuition Fee 1,27,339 1,27,339 1,27,339 1,27,339 1,27,339 1,27,339 1,27,339
Scholarship  66,835 52,835 49,835 46,835 43,835 21,000 15,000
Net Tuition Fee 60,504 74,504 77,504 80,504 83,504 1,06,339 1,12,339
Total 4,31,171 5,43,171 5,67,171 5,91,171 6,15,171 7,80,228 8,28,228

UK Domicile

UK Domicile Candidates Semester Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
1st Sem Tution Fee 82500 82500 82500 82500 82500 82500 82500
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 47,500 61,500 64,500 67,500 70,500 74,000 77,400
2nd Sem Tution Fee 82500 82500 82500 82500 82500 82500 82500
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 47,500 61,500 64,500 67,500 70,500 74,000 77,400
3rd Sem Tution Fee 86625 86625 86625 86625 86625 86625 86625
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 51,625 65,625 68,625 71,625 74,625 78,125 81,525
4th Sem Tution Fee 86625 86625 86625 86625 86625 86625 86625
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 51,625 65,625 68,625 71,625 74,625 78,125 81,525
5th Sem Tution Fee 90956 90956 90956 90956 90956 90956 90956
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 55,956 69,956 72,956 75,956 78,956 82,456 85,856
6th Sem Tution Fee 90956 90956 90956 90956 90956 90956 90956
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 55,956 69,956 72,956 75,956 78,956 82,456 85,856
7th Sem Tution Fee 95504 95504 95504 95504 95504 95504 95504
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 60,504 74,504 77,504 80,504 83,504 87,004 90,404
8th Sem Tution Fee 95504 95504 95504 95504 95504 95504 95504
Scholarship  35,000 21,000 18,000 15,000 12,000 8,500 5,100
Net Tuition Fee 60,504 74,504 77,504 80,504 83,504 87,004 90,404
Total 4,31,171 5,43,171 5,67,171 5,91,171 6,15,171 6,43,171 6,70,371

SHOW LESS

Graphic Era Hill University Dehradun Campus, School of Engineering and Technology Courses & Ranking ReviewView All

StreamCourse TagCourse (1)Batch
Sort By :
Newest First

Bachelor of Technology [B.Tech] (Computer Science and Engineering) (1) ×

1 Reviews found

BS
7.3 /10

Course Curriculum Overview:

This course has a wide scope in the future. My parents also suggested this course. Faculty members are good. They are well qualified and have much experience to teach students and the teaching methods depend on the teacher how they explain the topics is great. The exam pattern is easy but a few times it is difficult and in the exam.

placement: 7/10
college: 7/10
course: 8/10
campus life: 7/10

report
Reply
Read More
Videos

Parent College In This Group

Write a Review & Win Monthly Prizes upto ₹30000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Photos
Top Courses
Placements
Faculties
Udemy course