Bachelor of Technology [B.Tech] (Cyber Security) From Graphic Era Hill University Dehradun Campus, School of Engineering and Technology, Dehradun

Dehradun, Uttarakhand Estd 2011 Graphic Era Hill University, Dehradun Private 0
7.31 reviews

Bachelor of Technology [B.Tech] (Cyber Security) Fees

348,100first year fees
4 Years DegreeOn CampusGraduationFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tution fees₹158000₹158000₹165900₹165900₹174195₹174195₹182905₹182905
Registration fees₹2000-------
Other fees₹10050₹10050₹10050₹10050₹10050₹10050₹10050₹10050
Total Year Wise fees3.48 Lakhs3.52 Lakhs3.68 Lakhs3.86 Lakhs

Eligibility Criteria

Candidate applying for admission in 10+2 (PCM) with 55% Marks from a recognized board.

Note 

Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score.

Course Details

UK Domicile Candidates

UK Domicile Candidates Semester Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tution Fee 76125 76125 76125 76125 76125 76125 76125 76125 76125
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 18300 27500 36000 44000 50000 57500 63300 67125 75025
2nd Sem Tution Fee 76125 76125 76125 76125 76125 76125 76125 76125 76125
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 18300 27500 36000 44000 50000 57500 63300 67125 75025
3rd Sem Tution Fee 79931 79931 79931 79931 79931 79931 79931 79931 79931
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 22106 31306 39806 47806 53806 61306 67106 70931 78831
4th Sem Tution Fee 79931 79931 79931 79931 79931 79931 79931 79931 79931
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 22106 31306 39806 47806 53806 61306 67106 70931 78831
5th Sem Tution Fee 83928 83928 83928 83928 83928 83928 83928 83928 83928
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 26103 35303 43803 51803 57803 65303 71103 74928 82828
6th Sem Tution Fee 83928 83928 83928 83928 83928 83928 83928 83928 83928
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 26103 35303 43803 51803 57803 65303 71103 74928 82828
7th Sem Tution Fee 88124 88124 88124 88124 88124 88124 88124 88124 88124
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 30299 39499 47999 55999 61999 69499 75299 79124 87024
8th Sem Tution Fee 88124 88124 88124 88124 88124 88124 88124 88124 88124
Scholarship  57825 48625 40125 32125 26125 18625 12825 9000 1100
Net Tuition Fee 30299 39499 47999 55999 61999 69499 75299 79124 87024
Total 193617 267217 335217 399217 447217 507217 553617 584217 647417

All Indian Category

All India Category Semester Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 101500 101500 101500 101500 101500 101500 101500 101500 101500
Scholarship  83200 74000 65500 57500 51500 20300 15225 10150 _
Net Tuition Fee 18300 27500 36000 44000 50000 81200 86275 91350 101500
2nd Sem Tuition Fee 101500 101500 101500 101500 101500 101500 101500 101500 101500
Scholarship  83200 74000 65500 57500 51500 20300 15225 10150 _
Net Tuition Fee 18300 27500 36000 44000 50000 81200 86275 91350 101500
3rd Sem Tuition Fee 106575 106575 106575 106575 106575 106575 106575 106575 106575
Scholarship  84469 75269 66769 58769 52769 21315 15986 10658 _
Net Tuition Fee 22106 31306 39806 47806 53806 85260 90589 95918 106575
4th Sem Tuition Fee 106575 106575 106575 106575 106575 106575 106575 106575 106575
Scholarship  84469 75269 66769 58769 52769 21315 15986 10658 _
Net Tuition Fee 22106 31306 39806 47806 53806 85260 90589 95918 106575
5th Sem Tuition Fee 111904 111904 111904 111904 111904 111904 111904 111904 111904
Scholarship  85801 76601 68101 60101 54101 22381 16786 11190 _
Net Tuition Fee 26103 35303 43803 51803 57803 89523 95118 100713 111904
6th Sem Tuition Fee 111904 111904 111904 111904 111904 111904 111904 111904 111904
Scholarship  85801 76601 68101 60101 54101 22381 16786 11190 _
Net Tuition Fee 26103 35303 43803 51803 57803 89523 95118 100713 111904
7th Sem Tuition Fee 117499 117499 117499 117499 117499 117499 117499 117499 117499
Scholarship  87200 78000 69500 61500 55500 23500 17625 11750 _
Net Tuition Fee 30299 39499 47999 55999 61999 93999 99874 105749 117499
8th Sem Tuition Fee 117499 117499 117499 117499 117499 117499 117499 117499 117499
Scholarship  87200 78000 69500 61500 55500 23500 17625 11750 _
Net Tuition Fee 30299 39499 47999 55999 61999 93999 99874 105749 117499
Total 193617 267217 335217 399217 447217 699964 743712 787460 874955

SHOW LESS

Videos

Parent College In This Group

Write a Review & Win Monthly Prizes upto ₹30000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Photos
Top Courses
Placements
Faculties
Udemy course