Bachelor of Technology [B.Tech] (Computer Science and Engineering) From Graphic Era Hill University Bhimtal Campus, School of Engineering and Technology, Dehradun

Dehradun, Uttarakhand Estd 2011 GEHU, Bhimtal Private 0

Bachelor of Technology [B.Tech] (Computer Science and Engineering) Fees

233,000first year fees
4 Years DegreeOn CampusGraduationFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tution fees₹100000₹100000₹105000₹105000₹110250₹110250₹115763₹115763
Registration fees₹2000-------
Exam fees₹4000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Other fees₹9000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Total Year Wise fees2.33 Lakhs2.26 Lakhs2.37 Lakhs2.48 Lakhs

Eligibility Criteria

Candidate applying for admission in B.Tech program should have passed 10+2(PCM) with 60% marks from a recognized board.

Note 

Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score

Course Details

Fee for All Indian Category

All India Category Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 73500 73500 73500 73500 73500 73500 73500 73500 73500
Scholarship  37669 34913 32156 29400 28298 10000 8000 7350 _
Net Tuition Fee 35831 38588 41344 44100 45203 63500 65500 66150 73500
2nd Sem Tuition Fee 73500 73500 73500 73500 73500 73500 73500 73500 73500
Scholarship  37669 34913 32156 29400 28298 10000 8000 7350 _
Net Tuition Fee 35831 38588 41344 44100 45203 63500 65500 66150 73500
3rd Sem Tuition Fee 76000 76000 76000 76000 76000 76000 76000 76000 76000
Scholarship  38950 36100 33250 30400 29260 10000 8000 7600 _
Net Tuition Fee 37050 39900 42750 45600 46740 66000 68000 68400 76000
4th Sem Tuition Fee 76000 76000 76000 76000 76000 76000 76000 76000 76000
Scholarship  38950 36100 33250 30400 29260 10000 8000 7600 _
Net Tuition Fee 37050 39900 42750 45600 46740 66000 68000 68400 76000
5th Sem Tuition Fee 78600 78600 78600 78600 78600 78600 78600 78600 78600
Scholarship  40283 37335 34388 31440 30261 10000 8000 7860 _
Net Tuition Fee 38318 41265 44213 47160 48339 68600 70600 70740 78600
6th Sem Tuition Fee 78600 78600 78600 78600 78600 78600 78600 78600 78600
Scholarship  40283 37335 34388 31440 30261 10000 8000 7860 _
Net Tuition Fee 38318 41265 44213 47160 48339 68600 70600 70740 78600
7th Sem Tuition Fee 81200 81200 81200 81200 81200 81200 81200 81200 81200
Scholarship  41615 38570 35525 32480 31262 10000 8000 8120 _
Net Tuition Fee 39585 42630 45675 48720 49938 71200 73200 73080 81200
8th Sem Tuition Fee 81200 81200 81200 81200 81200 81200 81200 81200 81200
Scholarship  41615 38570 35525 32480 31262 10000 8000 8120 _
Net Tuition Fee 39585 42630 45675 48720 49938 71200 73200 73080 81200
Total 301568 324765 347963 371160 380439 538600 554600 556740 618600

Fee for UK Domicile Category

UK Domicile Candidates Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 55125 55125 55125 55125 55125 55125 55125 55125 55125
Scholarship  19294 16538 13781 11025 9923 8269 6615 5513 _
Net Tuition Fee 35831 38588 41344 44100 45203 46856 48510 49613 55125
2nd Sem Tuition Fee 55125 55125 55125 55125 55125 55125 55125 55125 55125
Scholarship  19294 16538 13781 11025 9923 8269 6615 5513 _
Net Tuition Fee 35831 38588 41344 44100 45203 46856 48510 49613 55125
3rd Sem Tuition Fee 57000 57000 57000 57000 57000 57000 57000 57000 57000
Scholarship  19950 17100 14250 11400 10260 8550 6840 5700 _
Net Tuition Fee 37050 39900 42750 45600 46740 48450 50160 51300 57000
4th Sem Tuition Fee 57000 57000 57000 57000 57000 57000 57000 57000 57000
Scholarship  19950 17100 14250 11400 10260 8550 6840 5700 _
Net Tuition Fee 37050 39900 42750 45600 46740 48450 50160 51300 57000
5th Sem Tuition Fee 58950 58950 58950 58950 58950 58950 58950 58950 58950
Scholarship  20633 17685 14738 11790 10611 8843 7074 5895 _
Net Tuition Fee 38318 41265 44213 47160 48339 50108 51876 53055 58950
6th Sem Tuition Fee 58950 58950 58950 58950 58950 58950 58950 58950 58950
Scholarship  20633 17685 14738 11790 10611 8843 7074 5895 _
Net Tuition Fee 38318 41265 44213 47160 48339 50108 51876 53055 58950
7th Sem Tuition Fee 60900 60900 60900 60900 60900 60900 60900 60900 60900
Scholarship  21315 18270 15225 12180 10962 9135 7308 6090 _
Net Tuition Fee 39585 42630 45675 48720 49938 51765 53592 54810 60900
8th Sem Tuition Fee 60900 60900 60900 60900 60900 60900 60900 60900 60900
Scholarship  21315 18270 15225 12180 10962 9135 7308 6090 _
Net Tuition Fee 39585 42630 45675 48720 49938 51765 53592 54810 60900
Total 301568 324765 347963 371160 380439 394358 408276 417555 463950

SHOW LESS

Videos

Parent College In This Group

Write a Review & Win Monthly Prizes upto ₹30000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Photos
Top Courses
Placements
Faculties
Udemy course