Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) From Graphic Era Hill University Bhimtal Campus, School of Engineering and Technology, Dehradun

Dehradun, Uttarakhand Estd 2011 GEHU, Bhimtal Private 0

Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) Fees

233,000first year fees
4 Years DegreeOn CampusGraduationFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tution fees₹100000₹100000₹105000₹105000₹110250₹110250₹115763₹115763
Registration fees₹2000-------
Exam fees₹4000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Other fees₹9000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Total Year Wise fees2.33 Lakhs2.26 Lakhs2.37 Lakhs2.48 Lakhs

Eligibility Criteria

Candidate applying for admission in Bachelor of Technology [B. Tech] should have passed 10+2 (PCM) with 50% Marks

Note 

Merit prepared on basis of (10+2)% / JEE Main Score

Admission Guidelines

Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score

Course Details

Fee for All India Category

All India Category Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 73500 73500 73500 73500 73500 73500 73500 73500 73500
Scholarship  52125 48375 44625 37125 33375 14700 11025 7350 _
Net Tuition Fee 21375 25125 28875 36375 40125 58800 62475 66150 73500
2nd Sem Tuition Fee 73500 73500 73500 73500 73500 73500 73500 73500 73500
Scholarship  52125 48375 44625 37125 33375 14700 11025 7350 _
Net Tuition Fee 21375 25125 28875 36375 40125 58800 62475 66150 73500
3rd Sem Tuition Fee 76000 76000 76000 76000 76000 76000 76000 76000 76000
Scholarship  52750 49000 45250 37750 34000 15200 11400 7600 _
Net Tuition Fee 23250 27000 30750 38250 42000 60800 64600 68400 76000
4th Sem Tuition Fee 76000 76000 76000 76000 76000 76000 76000 76000 76000
Scholarship  52750 49000 45250 37750 34000 15200 11400 7600 _
Net Tuition Fee 23250 27000 30750 38250 42000 60800 64600 68400 76000
5th Sem Tuition Fee 78600 78600 78600 78600 78600 78600 78600 78600 78600
Scholarship  53400 49650 45900 38400 34650 15720 11790 7860 _
Net Tuition Fee 25200 28950 32700 40200 43950 62880 66810 70740 78600
6th Sem Tuition Fee 78600 78600 78600 78600 78600 78600 78600 78600 78600
Scholarship  53400 49650 45900 38400 34650 15720 11790 7860 _
Net Tuition Fee 25200 28950 32700 40200 43950 62880 66810 70740 78600
7th Sem Tuition Fee 81200 81200 81200 81200 81200 81200 81200 81200 81200
Scholarship  54050 50300 46550 39050 35300 16240 12180 8120 _
Net Tuition Fee 27150 30900 34650 42150 45900 64960 69020 73080 81200
8th Sem Tuition Fee 81200 81200 81200 81200 81200 81200 81200 81200 81200
Scholarship  54050 50300 46550 39050 35300 16240 12180 8120 _
Net Tuition Fee 27150 30900 34650 42150 45900 64960 69020 73080 81200
Total 193950 223950 253950 313950 343950 494880 525810 556740 618600

Fee for UK Domicile Category

UK Domicile Candidates Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 55125 55125 55125 55125 55125 55125 55125 55125 55125
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 21375 25125 28875 36375 40125 43875 46125 48750 55125
2nd Sem Tuition Fee 55125 55125 55125 55125 55125 55125 55125 55125 55125
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 21375 25125 28875 36375 40125 43875 46125 48750 55125
3rd Sem Tuition Fee 57000 57000 57000 57000 57000 57000 57000 57000 57000
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 23250 27000 30750 38250 42000 45750 48000 50625 57000
4th Sem Tuition Fee 57000 57000 57000 57000 57000 57000 57000 57000 57000
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 23250 27000 30750 38250 42000 45750 48000 50625 57000
5th Sem Tuition Fee 58950 58950 58950 58950 58950 58950 58950 58950 58950
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 25200 28950 32700 40200 43950 47700 49950 52575 58950
6th Sem Tuition Fee 58950 58950 58950 58950 58950 58950 58950 58950 58950
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 25200 28950 32700 40200 43950 47700 49950 52575 58950
7th Sem Tuition Fee 60900 60900 60900 60900 60900 60900 60900 60900 60900
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 27150 30900 34650 42150 45900 49650 51900 54525 60900
8th Sem Tuition Fee 60900 60900 60900 60900 60900 60900 60900 60900 60900
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 27150 30900 34650 42150 45900 49650 51900 54525 60900
Total 193950 223950 253950 313950 343950 373950 391950 412950 463950

 

SHOW LESS

Videos

Parent College In This Group

Write a Review & Win Monthly Prizes upto ₹30000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Photos
Top Courses
Placements
Faculties
Udemy course