NIT Uttrakhand B.Tech Cutoff 2021 (Released)

Round 1

Courses OPEN OPEN-PwD EWS OBC-NCL  OBC-NCL-PwD SC ST
Civil Engineering 31836-36822 - 5554 10546- 10897 - 5176- 5674 1956 
Computer Science and Engineering  6383- 12989  - 2037- 2078  4359- 4762 - 2301- 3144 1361
Electrical and Electronics Engineering  23184- 24307 - 4245 7699- 8675 - 6137- 6151 1946
Electronics and Communication Engineering 17344-20664 492 2948 6728-7082 - 4114- 4121 1796
Mechanical Engineering 28227-30944 - 4628- 4803 9203- 9595 840 5571- 5874 2037

Round 2

Courses OPEN OPEN-PwD EWS OBC-NCL  OBC-NCL-PwD SC ST
Civil Engineering 31836-38494 - 5890 10897-11615 - 5176-6426 2027
Computer Science and Engineering  12274-14121 - 2037-2084 4593-4921 - 3332-3399 1470
Electrical and Electronics Engineering  23184-28011 - 4322 8704-9844 - 6151-6364 2088
Electronics and Communication Engineering 17344-21253 492 3026 6728-7533 - 4646-4959 1883
Mechanical Engineering 28227-33060 - 4967-5136 9937-10313 853 6180-6242 2187

Round 3

Courses OPEN OPEN-PwD EWS OBC-NCL  SC ST
Civil Engineering 31836-40033 - 6072 11775-12530 5176-6541 2027
Computer Science and Engineering  12774-14300 - 2037-2084 4593-4921 3332-3399 1470
Electrical and Electronics Engineering  23184-28011 - 4569 8704-9844 6151-6364 2231
Electronics and Communication Engineering 17344-21253 492 3026 6728-7533 4646-5032 1883
Mechanical Engineering 28227-33768 - 5136-5594 9937-10546 6180-6242 2187

Round 4

Courses OPEN OPEN-PwD EWS OBC-NCL  SC ST
Civil Engineering 31836-40317 - 6081 11775-12530 5176-6541 2027
Computer Science and Engineering  12774-14300 - 2037-2084 4593-4921 3332-3399 1470
Electrical and Electronics Engineering  23184-28011 - 4737 8704-9844 6151-6364 2231
Electronics and Communication Engineering 17344-21253 492 3026 6728-7533 4646-5032 1883
Mechanical Engineering 28227-33768 - 5136-5594 9937-10546 6180-6242 2187

Round 5

Courses OPEN OPEN-PwD EWS OBC-NCL  SC ST
Civil Engineering 31836-40586 - 6157 12170-12597 5176-6541 2027
Computer Science and Engineering  13800-15204 - 2084-2298 4593-4921 3332-3399 1470
Electrical and Electronics Engineering  23184-28011 - 4737 8704-9844 6151-6364 2231
Electronics and Communication Engineering 17344-21344 492 3199 6728-7651 4646-5032 1883
Mechanical Engineering 28227-33854 - 5136-5594 9937-10546 6180-6242 2187

Round 6

Courses OPEN OPEN-PwD EWS OBC-NCL  SC ST
Civil Engineering 40586-45890 - 6987 12530-13742 5176-6968 2027
Computer Science and Engineering  13862-16613 - 2298-2563 4593-5724 3332-3399 1470
Electrical and Electronics Engineering  26395-31353 - 4737 8704-9980 6151-6510 2377
Electronics and Communication Engineering 17344-23391 492 3987 7518-7801 4646-5032 1945
Mechanical Engineering 31410-39706 - 6295-6439 11615-11810 6242-6421 2804

NIT Uttrakhand M.Tech Cutoff 2021 (Released)

Programme Name Open EWS OBC-NCL SC ST
OP CL OP CL OP CL OP CL OP CL
Artificial Intelligence  655 450 464 379 473 344 326 262 0 0
Communication System  446 369 398 0 384 0 288 0 0 0
Geotechnical Engineering  488 411 0 0 404 356 0 0 263 0
Machine Design  498 395 395 0 352 0 286 286 272 0
Manufacturing Technology  411 - 0 - 348 - 0 - 0 -
Microelectronics and VLSI Design  608 431 430 393 456 360 316 267 0 0
Power Electronics and Drives  485 392 411 0 460 316 267 237 0 0
Power System and Control  464 384 339 0 407 320 315 252 0 0
Structural Engineering  511 439 0 0 433 382 301 294 0 0
Transportation Engineering  487 404 414 0 407 353 328 328 454 0
Thermal Engineering 484 389 423 323 368 0 263 0 0 0
Computing Systems  515 434 0 0 412 329 0 0 0 0